Sold during the last 6 months of 2011 in Coconut Grove

Great News Grovites, our market is moving in the good direction. Beautiful properties were sold during these last 6 months and prices are moving slowly but surely toward higher price per square foot.

Here a list of some of the Single Family Homes sold during the last 6 months in Coconut Grove

Address Sold Price $/SqFt #Beds #FB #HB SqFt LA Lot SqFt Yr Blt WF?
3500 CURTIS LN 13,419,495 $1,220 7 8 0 11000 86001 1973 Y
3835 CAROLE CT 4,350,000 $556 6 6 2 7818 13980 2009 Y
3100 MUNROE DR 3,850,000 $480 5 5 0 8025 16750 2003 Y
3333 POINCIANA AV 3,440,000 $523 4 4 1 6573 10800 1995 Y
4080 DOUGLAS RD 3,100,000 $456 5 4 1 6796 39400 2004 N
1814 S BAYSHORE LN 2,000,000 $434 4 5 0 4607 7379 1989 Y
4120 KIAORA ST 1,915,000 $380 5 6 0 5036 23958 1949 N
3740 DE GARMO LN 1,993,900 $438 5 5 0 4550 11138 1997 N
4131 WOODRIDGE RD 1,800,000 $419 5 4 1 4297 9100 2008 N
3618 ST GAUDENS RD 1,800,000 $523 4 3 1 3440 11925 1928 N
3901 BRAGANZA AV 1,647,000 $310 6 5 0 5317 12115 1925 N
3425 N MOORINGS WY 1,675,000 $333 4 4 1 5037 9500 1992 N
2000 S BAYSHORE DR # 32 1,650,000 $360 4 4 1 4584 0 1981 Y
3636 HIBISCUS ST 1,600,000 $329 4 5 1 4870 7000 2002 N
2485 S BAYSHORE DR 1,500,000 $340 5 5 1 4418 11550 1999 N
3969 HARDIE AV 1,500,000 $496 4 4 1 3022 24840 1934 N
3800 POINCIANA AV 1,165,000 $232 5 4 1 5027 19700 1966 N
3210 TREASURE TROVE LN 1,400,000 $307 6 6 0 4566 10000 1997 N
1803 S BAYSHORE LN 1,360,000 $272 4 4 1 5000 6030 2010 N
2631 NATOMA ST. 1,450,000 $310 5 6 0 4683 6750 2007 N
3404 POINCIANA AV 1,155,000 $246 4 4 0 4692 19166 1980 N
158 SAN SOUCI DR 1,265,000 $256 5 5 1 4933 11701 1994 N
4020 HARDIE AV 1,200,000 $253 4 4 1 4743 16497 1988 N
2340 TIGERTAIL CT 1,110,000 $283 6 5 0 3920 1962 N
3835 PARK AV 1,305,000 $237 6 6 1 5514 11774 2004 N
2520 INAGUA AV 1,110,000 $231 4 5 0 4802 6339 2009 N
1650 ONAWAY DR 1,125,000 $302 4 3 1 3727 7035 2006 N
2457 S BAYSHORE DR 1,125,000 $358 3 4 0 3143 4916 1981 N
4051 ENSENADA AV 1,050,000 $327 3 2 1 3210 10815 1991 N
2045 TIGERTAIL AV 1,025,000 $292 5 5 0 3516 14500 1938 N
1621 MICANOPY AV 1,050,000 $235 5 4 0 4474 10500 1950 N
3733 SOLANA RD 775,000 $202 4 4 1 3831 7200 2006 N
4170 RAYNOLDS AV 986,750 $287 4 3 0 3439 7000 1999 N
3701 BATTERSEA RD 950,000 $354 4 3 0 2680 7567 1958 N
3470 N MOORINGS WY 960,000 $274 4 4 0 3510 11700 1954 N

For the full list of what sold during the last 6 months in Coconut Grove visit www.groveexperts.com a website exclusively about the Coconut Grove real estate market!

Do you want to have more information about the Coconut Grove real estate market?

Are you thinking to buy, sell or invest in Coconut Grove?

Call us, we will love to help you discover our great and very unique neighborhood.

Alba Biondi, cell: 305 323 2595

Spread the word. Share this post!