Grove Isle offers more than a condo; it offers a fabulous life style!
As of March 14, 2011 there are 26 condos for sale in Grove Isle at a price range of $470,000 to $2,295.000 see below for the detailed list. During the past 12 months, 21 condos have been sold in Grove Isle, none of which were a bank owned property, and only 1 was a short sale. As of today, there is an inventory of 10 apartments for rent in a price range between $2,200 for a 2 bedrooms 2 bathrooms and $4,400 for a 3 bedrooms 2 bathrooms. Do you want to know more about Grove Isle and its life style? Call us for an appointment with sunsets and bay views: www.groveexperts.com
Address | List Price | #Beds | #FB | #HB |
3 Grove Isle Dr # C1601 | 2,295,000 | 4 | 4 | 1 |
2 Grove Isle Dr # 201/02 | 1,295,000 | 3 | 4 | 1 |
1 Grove Isle Dr # A1210 | 1,150,000 | 3 | 2 | 1 |
3 Grove Isle Dr # CPH10 | 1,150,000 | 3 | 2 | 0 |
2 Grove Isle Dr # BPH02 | 1,150,000 | 3 | 2 | 0 |
1 Grove Isle Dr # A1010 | 995,000 | 3 | 2 | 1 |
1 Grove Isle Dr # A909 | 975,000 | 3 | 2 | 1 |
2 Grove Isle Dr # B1609 | 890,000 | 3 | 2 | 1 |
3 Grove Isle Dr # CPH05 | 849,000 | 2 | 2 | 0 |
1 Grove Isle Dr # A509 | 799,000 | 3 | 2 | 1 |
3 Grove Isle Dr # C210 | 797,000 | 3 | 2 | 1 |
1 Grove Isle Dr # A1503 | 699,000 | 2 | 2 | 0 |
1 Grove Isle Dr # A1807 | 699,000 | 2 | 2 | 0 |
1 Grove Isle Dr # A1005 | 695,000 | 2 | 2 | 0 |
3 Grove Isle Dr # C905 | 689,000 | 2 | 2 | 0 |
2 Grove Isle Dr # B1803 | 669,000 | 2 | 2 | 0 |
3 Grove Isle Dr # C1805 | 649,000 | 2 | 2 | 0 |
2 Grove Isle Dr # B1403 | 630,000 | 2 | 2 | 0 |
1 Grove Isle Dr # A306 | 599,00 | 2 | 2 | 0 |
2 Grove Isle Dr # B1508 | 579,000 | 2 | 2 | 0 |
2 Grove Isle Dr # B808 | 569,000 | 2 | 2 | 0 |
3 Grove Isle Dr # C908 | 529,000 | 2 | 2 | 0 |
1 Grove Isle Dr # A207 | 509,000 | 2 | 2 | 0 |
1 Grove Isle Dr # A1607 | 499,000 | 2 | 2 | 0 |
3 Grove isle Dr # C1706 | 495,000 | 2 | 2 | 0 |
2 Grove Isle Dr # B406 | 470,000 | 2 | 2 | 0 |
Alba Biondi / Cell 305 323 2595