Updated Cocoplum Active, Pending & Closed Listings

ACTIVE & PENDING

Address List Price Bedrooms/ Baths
325 Cocoplum Rd 12,000,000 6/5/1
6935 Prado 8,495,000 6/6/1
7000 Prado 8,495,000 5/5/1
17 Tahiti Beach 8,000,000 4/5/1
146 Isla Dorada 7,999,000 8/6/2
23 Tahiti Beach 7,800,000 4/3/1
320 Dolias 6,395,000 8/9/1

PENDING SALE

277 Marinero 5,900,000 6/6/1
355 Cocoplum 5,500,000 4/4/1
140 Paloma 4,999,000 5/5/1
285 Carabela 4,990,000 6/8/1
287 Carabela 4,850,000 6/8/1
200 Costanera 4,775,000 6/6/1
470 Costanera 4,495,000 5/7/1
231 Costanera 4,395,000 6/6/1
8015 Los Pinos 4,200,000 7/6/1

PENDING SALE

144 Isla Dorada 3,999,999 7/8
181 Vera 3,999,500 6/6/2
115 Paloma 3,995,000 6/7/1
128 Paloma 3,985,000 7/6/1
7270 West Lago 3,890,000 6/6/1
8011 Los Pinos 3,849,000 5/4
332 Costanera 3,845,000 5/5/1
7010 Mira Flores 3,800,000 6/5/1
8202  Los Pinos 3,500,000 5/7/1
194 Coaba 3,500,000 7/6/1
8215 Los Pinos 3,400,000 5/5/1
386 Isla Dorada 3,200,000 6/6/1
115 Malvas 3,199,000 7/8
8291 La Rampa 3,499,000 5/5/1

PENDING SALE

154 Isla Dorada 2,995,000 6/6/1
129 Rosales 2,995,000 5/4/1
157 Paloma 2,950,000 6/6/1
279 Veleros 2,675,000 5/5/1
7239 E Lago 2,495,000 5/4/1
279 Marinero 2,495,000 5/5/1
355 Costanera 2,400,000 5/5
236 Costanera 2,379,000 5/5/1
7423 Vistalmar 2,299,000 5/4/1
473 Ridge 2,295,000 5/4/1
371 Isla Dorada 1,995,000 4/3/1
6910 Tulipan 1,889,000 5/5
301 Costanera 1,475,000 5/6/1
301 Isla Dorada 1,390,000 4/3/1
701 Coronado 1,369,000 4/3
7141 Lago 1.330,000 6/6

PENDING SALE

225 Vistalmar 1,299,000 4/4

PENDING SALE

Closed Sales for 2009

LOCATION LIST PRICE SALE PRICE DATE CLOSED
7020 Prado $ 12,700,000 $ 9,750,000 SOLD 05/15/09
144 Rosales $ 4,500,000 $ 3,200,000 SOLD 06/15/09
145 Rosales $ 3,200,000 $ 2,600,000 SOLD 05/19/09
427 Costanera $ 1,895,000 $1,400,000 SOLD 07/29/09
335 Costanera $ 1,575,000 $ 1,269,862 SOLD 04/23/09
190 Isla Dorada $ 1,550,000 $ 1,310,000 SOLD 08/04/09

Spread the word. Share this post!