ACTIVE RESIDENTIAL HOMES:
Location | List Price | Bedrooms | Baths | Half Baths | SqFt | YR Built |
620 ARVIDA PW | $24,500,000 | 7 | 7 | 3 | 16435 | 2009 |
400 ARVIDA PKWY | $20,500,000 | 8 | 9 | 4 | 13469 | 2009 |
181 LEUCADENDRA DR | $17,900,000 | 7 | 7 | 1 | 14946 | 2004 |
2 CASUARINA CONC | $12,900,000 | 6 | 6 | 1 | 11183 | 1966 |
340 LEUCADENDRA DR | $6,499,999 | 4 | 4 | 0 | 4858 | 1968 |
50 LEUCADENDRA DR | $5,950,000 | 5 | 6 | 1 | 6926 | 1990 |
225 LEUCADENDRA DR | $5,600,000 | 4 | 5 | 2 | 7126 | 1972 |
115 ARVIDA PW | $4,999,000 | 5 | 6 | 1 | 5980 | 1968 |
705 ARVIDA PW | $4,450,000 | 4 | 3 | 0 | 4287 | 1968 |
60 CASUARINA CONC | $3,599,222 | 3 | 4 | 0 | 4595 | 1964 |
ACTIVE VACANT LAND:
Location | List Price | Land Area in Acres |
7 ARVIDA PARKWAY | $16,500,000 | 1.26 |
8525 Old Cutler Road | $13,500,000 | 3.5 |
2 ARVIDA PARKWAY | $11,900,000 | 1.26 |
250 CASUARINA CONCOURS | $11,000,000 | 1.43 |
105 ARVIDA PW | $7,500,000 | 0.87 |
100 LEUCADENDRA DRIVE | $5,500,000 | 0.8 |
115 ARVIDA PW | $4,999,000 | 0.75 |
705 ARVIDA PW | $4,450,000 | 1.05 |
CLOSED SALES 2010:
Location | List Price | Sale Price |
500 ARVIDA PW | $12,900,000 | $10,500,000 |
20 CASUARINA CONCOURSE | $15,700,000 | $10,650,000 |