Gables Estates Update

Active & Pending In Gables Estates

Address List Price Bedrooms/Baths/H. Baths
11 Casuarina $ 49,500,000 8/11/2
620 Arvida $ 24,500,000 7/7/3
181 Leucadendra $ 19,995,000 7/7/1
220 Leucadendra $ 7,950,000 6/6/1
115 Arvida $ 7,775,000 5/6/1
601 Arvida $ 6,900,000 7/7/2
460 Leucadendra $ 6,500,000

PENDING SALE

7/7/1  
225 Leucadendra $ 5,600,000 4/4/2
60 Casuarina $ 4,999,999 ——-
9000 Arvida $ 3,995,000 6/5/1

 

 

 

 

 

 

 

Closed Sales In Gables Estates 2009

LOCATION LIST PRICE  SALE PRICE CLOSING DATE
8585 Old Cutler $ 15,000,000 $ 12,900,000 04/01/09
431 Arvida $ 6,950,000 $ 5,000,000 05/20/09
50 Leucadendra $ 6,750,000 $ 4,300,000 04/30/09
100 Casuarina $ 6,500,000 $ 5,500,000 07/17/09
455 Casuarina $ 6,000,000 $ 4,650,000 07/01/09

Spread the word. Share this post!