Since the begining of September, there hare been 8 pending sales in Coral Gables. Like all of the closed sales so far this month, all pending sales have been under $1,000,000. View September’s Coral Gables Pending Sales in a map.
6505 Caballero Boulevard | 5 Bedrooms | 6 Baths | 2 Car Garage | 3,666 sq/ft | 13,289 sq/ft Lot | $989,000 List Price
650 Almeria Avenue | 4 Bedrooms | 4 Baths | 2 Car Garage | 3,013 sq/ft | 12,500 sq/ft Lot| $890,000 List Price
719 Jeronimo Drive | 3 Bedrooms | 2 Baths | 2 Car Garage | 2,166 sq/ft | 10,000 sq/ft Lot | $629,000 List Price
1550 Consolata Avenue | 3 Bedrooms | 2 Baths | 2 Car Garage | 1,894 sq/ft | 10,300 sq/ft Lot | $500,000 List Price
3401 Monegro Street | 3 Bedrooms| 2 Baths | 1 Car Garage | 1,478 sq/ft | 10,115 sq/ft Lot | $449,000 List Price
916 Obispo Avenue | 4 Bedrooms | 2 Baths | 1 Car Garage | 2,417 sq/ft | 6,500 sq/ft Lot | $420,900 List Price | Foreclosure
1321 Blue Road | 3 Bedrooms | 2 Baths | 1 Car Garage | 1,996 sq/ft | 7,500 sq/ft Lot | $350,000 List Price | Short Sale
4001 Pinta Court | 3 Bedrooms | 2 Baths | 2 Car Garage | 1,952 sq/ft | 11,550 sq/ft Lot | $339,900 List Price | Foreclosure
If you don’t want to miss a thing, make sure to subscribe to The Key Insider and receive new posts directly to your inbox.