Below you will find a list of Active, Pending and Closed sales in Cocoplum (Coral Gables) for 2009. Please contact us with any questions or for more information on any of these homes.
Gregory: 786-514-9386 Sheryl: 305-332-3256
Address | List Price | Bedrooms/ Baths |
325 Cocoplum Rd | $12,000,000 | 6/5/1 |
380 Isla Dorada | $ 8,595,000 | 6/5/1 |
7000 Prado | $8,495,000 | 5/5/1 |
17 Tahiti Beach | $8,000,000 | 4/5/1 |
6935 Prado | $7,999,000 | 6/6/1 |
146 Isla Dorada | $7,999,000 | 8/6/2 |
23 Tahiti Beach | $7,900,000 | 4/3/1 |
320 Dolias | $6,395,000 | 8/9/1
PENDING SALE |
277 Marinero | $5,900,000 | 6/6/1 |
355 Cocoplum | $5,500,000 | 4/4/1 |
285 Carabela | $4,990,000 | 6/8/1 |
25 Tahiti Beach | $4,900,000 | 5/6.5 |
287 Carabela | $4,700,000 | 6/6/1 |
185 Los Pinos | $4,695,000 | 5/5/2 |
200 Costanera | $4,695,000 | 6/6/1 |
140 Paloma | $4,495,000 | 5/5/1 |
231 Costanera | $4,395,000 | 6/6/1 |
470 Costanera | $4,250,000 | 5/7/1 |
8015 Los Pinos | $4,200,000 | 7/6/1
PENDING SALE |
144 Isla Dorada | $3,999,999 | 7/8
PENDING SALE |
181 Vera | $3,999,500 | 6/6/2 |
7280 Lago | $3,995,000 | 5/4/1 |
115 Paloma | $3,995,000 | 6/7/1 |
128 Paloma | $3,985,000 | 7/6/1
PENDING SALE |
7270 Lago | $3,890,000 | 6/6/1 |
8011 Los Pinos | $3,849,000 | 5/4 |
112 Paloma | $3,700,000 | 5/5/2 |
8202 Los Pinos | $3,500,000 | 5/7/1 |
8215 Los Pinos | $3,400,000 | 5/5/1 |
332 Costanera | $3,345,000 | 5/5/1 |
150 Rosales | $3,299,000 | 6/6/1 |
194 Caoba | $3,250,000 | 7/6/1 |
115 Malvas | $3,199,000 | 7/8 |
386 Isla Dorada | $2,999,000 | 6/6/1 |
154 Isla Dorada | $2,995,000 | 6/6/1 |
129 Rosales | $2,995,000 | 5/4/1
PENDING SALE |
184 Paloma | $2,995,000 | 5/6/1 |
7122 Lago | $2,895,000 | 6/6/1 |
157 Paloma | $2,750,000 | 6/6/1 |
279 Veleros | $2,675,000 | 5/5/1 |
279 Marinero | $2,395,000 | 5/5/1 |
148 Isla Dorada | $2,390,000 | 6/5 |
7293 E Lago | $2,350,000 | 5/4/1 |
205 Coaba | $2,298,000 | 5/4 |
473 Ridge | $2,295,000 | 5/4/1 |
289 Carabela | $2,195,000 | 4/4 |
7444 Monaco | $2,000,000 | 5/5 |
355 Costanera | $2,000,000 | 5/5 |
371 Isla Dorada | $1,995,000 | 4/3/1 |
7555 Los Pinos | $1,959,000 | 5/5
PENDING SALE |
6910 Tulipan | $1,889,000 | 5/5 |
301 Costanera | $1,475,000 | 5/6/1 |
301 Isla Dorada | $1,390,000 | 4/3/1 |
7141 Lago | $1.330,000 | 6/6
PENDING SALE |
225 Vistalmar | $1,299,000 | 4/4
PENDING SALE |
701 Coronado | $1,272,800 | 4/3 |
LOCATION | LIST PRICE | SALE PRICE | DATE CLOSED |
7020 Prado | $ 12,700,000 | $ 9,750,000 | SOLD 05/15/09 |
144 Rosales | $ 4,500,000 | $ 3,200,000 | SOLD 06/15/09 |
145 Rosales | $ 3,200,000 | $ 2,600,000 | SOLD 05/19/09 |
427 Costanera | $ 1,895,000 | $1,400,000 | SOLD 07/29/09 |
335 Costanera | $ 1,575,000 | $ 1,269,862 | SOLD 04/23/09 |
190 Isla Dorada | $ 1,550,000 | $ 1,310,000 | SOLD 08/04/09 |