355 Costanera has just been reduced $400K to $2,000,000
The home offers 5 bedrooms, 5 baths, 2 car garage, marble and wood floors, new kitchen and baths.
Cocoplum has seen activity begin to pick up as prices are reduced. You will find the list of closed sales below. As the market slowly begins to recover, the intreset in making the move to a new home or buying an investment has recovered along with it.
LOCATION | LIST PRICE | SALE PRICE | DATE CLOSED |
7020 Prado | $ 12,700,000 | $ 9,750,000 | SOLD 05/15/09 |
144 Rosales | $ 4,500,000 | $ 3,200,000 | SOLD 06/15/09 |
145 Rosales | $ 3,200,000 | $ 2,600,000 | SOLD 05/19/09 |
427 Costanera | $ 1,895,000 | $1,400,000 | SOLD 07/29/09 |
335 Costanera | $ 1,575,000 | $ 1,269,862 | SOLD 04/23/09 |
190 Isla Dorada | $ 1,550,000 | $ 1,310,000 | SOLD 08/04/09 |
For more information please contact us.