Bienes Raìces a descuento en 33133:
Todavìa se pueden conseguir algunas buenas oportunidades en Miami.
Con un poco de paciencia se disectan interesantes inmuebles del torrente de propiedades ofrecidas en el MLS -Multiple Listing System ò la base de datos compartida que empleamos los Realtors- cuyas caracterìstica comùn es la de presentar un descuento substancial cuando se compara su precio al dìa de hoy con el precio original cuando comenzaron el mercadeo de dichos inmuebles.
Una conclusiòn: los “foreclosures” -ò inmuebles reposeìdos- son etiquetados correctamente en su precio desde el primer momento y tienden a venderse ràpidamente, no pierda su tiempo presentando ofertas bajas en èstos casos…
Aparentemente la caìda de precios incluye entre otros el treinta por ciento para un buen terreno y un 29% -medio millòn de dòlares- de rebaja en una quinta espectacular en la parte norte de la urbanizaciòn.
Mayores descuentos en casas en Coconut Grove, Florida.
PRECIO ORIGINAL$ | SEGUNDO PRECIO$ | PRECIO ACTUAL | P.O. Vs P. ACTUAL | P.A. $ / Pies Cuadrados | DIRECCION | DIAS A LA VENTA |
469,000 | 149,000 | 139,000 | 30% | $139 | 3141 MCDONALD ST | 166 |
135,000 | 65,000 | 60,000 | 44% | $74 | 3630 WILLIAM AVE | 97 |
199,900 | 199,900 | 99,000 | 50% | $129 | 3871 WASHINGTON AV | 384 |
275,000 | 275,000 | 150,000 | 55% | $133 | 2541 SW 25 ST | 128 |
250,000 | 169,000 | 159,000 | 64% | $122 | 3100 SW 26 ST | 521 |
149,900 | 119,900 | 99,900 | 67% | $125 | 3603 THOMAS AV | 991 |
1,750,000 | 1,399,000 | 1,250,000 | 71% | $462 | 2523 LINCOLN AV | 2078 |
3,500,000 | 2,800,000 | 2,600,000 | 74% | $412 | 1840 S BAYSHORE DR | 1070 |
575,000 | 465,000 | 445,000 | 77% | $200 | 3743 IRVINGTON AV | 319 |
125,000 | 110,000 | 99,900 | 80% | $74 | 3651 OAK AV | 263 |
1,833,000 | 1,600,000 | 1,500,000 | 82% | $307 | 3598 N BAYHOMES DR | 1279 |
1,399,000 | 1,050,000 | 1,150,000 | 82% | $241 | 3700 CRAWFORD AV | 284 |
1,455,000 | 1,455,000 | 1,255,000 | 86% | $433 | 3848 UTOPIA CT | 81 |
5,990,000 | 5,990,000 | 5,200,000 | 87% | $531 | 3769 STEWART AV | 121 |
7,999,000 | 7,999,000 | 6,999,000 | 87% | $637 | 3575 BATTERSEA RD | 515 |
1,475,000 | 12,950,000 | 1,295,000 | 88% | $317 | 2908 SEMINOLE ST | 611 |
1,250,000 | 1,125,000 | 1,100,000 | 88% | $270 | 3065 KIRK ST | 190 |
1,695,000 | 1,695,000 | 1,495,000 | 88% | $280 | 3881 HARDIE RD | 257 |
1,799,000 | 1,799,000 | 1,595,000 | 89% | $380 | 1617 S BAYSHORE DR | 173 |
675,000 | 675,000 | 600,000 | 89% | $322 | 3201 CRYSTAL CT | 223 |
645,000 | 599,000 | 574,000 | 89% | $352 | 2471 ABACO AV | 226 |
1,100,000 | 1,100,000 | 980,000 | 89% | $329 | 3563 ROYAL PALM AV | 536 |
559,000 | 559,000 | 499,000 | 89% | $311 | 3257 DAY AV # 3257 | 1124 |
949,000 | 875,000 | 850,000 | 90% | $245 | 65 MORNINGSIDE DR | 261 |
524,000 | 524,000 | 475,000 | 91% | $241 | 34 SUNRISE AV | 221 |
545,000 | 545,000 | 495,000 | 91% | $245 | 4041 LE JEUNE RD | 109 |
875,000 | 824,999 | 799,000 | 91% | $256 | 74 N PROSPECT DR | 285 |
489,900 | 469,000 | 449,000 | 92% | $196 | 2731 SW 22 AV # E | 180 |
289,900 | 279,900 | 265,900 | 92% | $85 | 3501 FROW AV | 60 |
845,900 | 845,900 | 779,000 | 92% | $270 | 3779 LOQUAT AV | 177 |
1,995,000 | 1,875,000 | 1,849,000 | 93% | $413 | 3851 BATTERSEA RD | 240 |
1,400,000 | 1,400,000 | 1,300,000 | 93% | $302 | 4070 ENSENADA AV | 135 |
699,000 | 699,000 | 650,000 | 93% | $218 | 3001 SW 27 TE | 74 |
8,950,000 | 8,950,000 | 8,350,000 | 93% | $771 | 3501 ANCHORAGE WY | 558 |
1,280,000 | 1,230,000 | 1,195,000 | 93% | $459 | 3013 KIRK ST | 453 |
799,000 | 799,000 | 749,000 | 94% | $256 | 3840 WOOD AV | 206 |
799,000 | 799,000 | 749,000 | 94% | $254 | 3786 KENT CT | 221 |
12,000,000 | 11,025,000 | 11,250,000 | 94% | $948 | 200 EDGEWATER DR | 216 |
245,000 | 245,000 | 230,000 | 94% | $125 | 3335 SW 26 ST | 83 |
1,699,000 | 1,699,000 | 1,599,000 | 94% | $315 | 3545 PARK LN | 108 |
1,790,000 | 1,790,000 | 1,690,000 | 94% | $354 | 3525 E FAIRVIEW ST | 180 |
1,349,717 | 1,249,717 | 1,279,717 | 95% | $333 | 120 S PROSPECT DR | 228 |
589,000 | 589,000 | 559,000 | 95% | $467 | 4131 VENTURA AV | 265 |
3,150,000 | 3,150,000 | 2,995,000 | 95% | $708 | 3987 EL PRADO BL | 160 |
449,000 | 449,000 | 429,000 | 96% | $306 | 4155 POMONA AV | 185 |
1,200,000 | 1,200,000 | 1,150,000 | 96% | $346 | 3681 N PROSPECT DR | 158 |
495,000 | 495,000 | 475,000 | 96% | $285 | 3571 LINDEN LN | 219 |
2,580,000 | 2,580,000 | 2,495,000 | 97% | $581 | 4086 BATTERSEA RD | 171 |
1,325,000 | 1,325,000 | 1,299,000 | 98% | $346 | 32 N PROSPECT DR | 52 |
325,000 | 325,000 | 319,000 | 98% | $218 | 3631 SW 37 AV # 13 | 151 |
965,000 | 965,000 | 949,000 | 98% | $307 | 3975 UTOPIA CT | 187 |
El equipo de Casa en Miami Online dot com desea ser su profesional inmobiliario en la Florida: ¡Llame o envìe ya un texto al 786-264-2344!