Best Real Estate Deals in Miami's Roads Neighborhood

Here are the top real estate deals in The Roads / Brickell Roads neighborhood based on price per square foot:

130 SW 24 RD – $ 247.06 sq/ft – 5 Beds 4 FB – 4,250 sq/ft – $1,050,000

146 SW 20 RD – $249.75 sq/ft – 5 Beds 5 FB 1 HB – 4,000 sq/ft – $999,000

463 SW 28 RD – $201.46 sq/ft – 5 Beds 5 FB – 3,966 sq/ft – $799,000

64 SW 18 RD – $245.47 sq/ft – 5 Beds 3 FB 1 HB – 3,255 sq/ft – $799,000

400 SW 25 RD – $236.09 sq/ft – 3 Beds 3 FB – 2,965 sq/ft – $700,000

390 SW 22 RD – $236.31 sq/ft – 3 Beds 3 FB – 2,539 sq/ft – $600,000

431 SW 25 RD – $219.60 sq/ft – 4 Beds 2 FB 1 HB – 2,500 sq/ft – $549,000

354 SW 24 RD – $245.81 sq/ft – 2 Beds 2 FB – 2,032 sq/ft – $499,500

226 SW 21 RD – $198.47 sq/ft – 3 Beds 2 FB – 2,363 sq/ft – $469,000

Spread the word. Share this post!

Comments are closed.