Address | List Price | Prev.Price | Orig.Price |
912 GENOA ST | $449,000 | $459,000 | $459,000 |
826 MEDINA AV | $449,900 | $459,900 | $459,900 |
1139 VENETIA AV | $490,000 | $549,000 | $590,000 |
2564 INAGUA AV | $499,000 | $519,000 | $519,000 |
1430 BARACOA AV | $579,000 | $595,000 | $595,000 |
600 MINORCA AV | $589,000 | $629,000 | $629,000 |
916 OBISPO AV | $649,000 | $699,999 | $799,000 |
1177 SUNSET RD | $689,000 | $749,500 | $882,000 |
1015 CATALONIA AV | $849,000 | $895,000 | $895,000 |
417 GERONA AV | $849,900 | $900,000 | $900,000 |
6100 LEONARDO ST | $997,000 | $1,049,000 | $1,160,000 |
4403 SAN AMARO DR | $1,199,000 | $1,175,000 | $1,175,000 |
1220 TANGIER ST | $1,200,000 | $1,350,000 | $1,350,000 |
2925 COLUMBUS BL | $2,240,000 | $2,400,000 | $2,500,000 |
5621 ORDUNA DR | $2,450,000 | $2,975,000 | $3,275,000 |
4014 GRANADA BL | $2,749,000 | $2,998,000 | $2,998,000 |
Know the market, call Sheryl DiCarlo, 305.332.3256 before you make your next real estate move.