Find below, the list of townhouses sold in Coconut Grove in January 2011:
NAME OF THE COMPLEX | ADDRESS | #BEDS | #FB | Liv. Area | YEAR | Sold Price |
Cloisters on the Bay | 3471 main highway # 1238 | 4 | 4 | 6140 | 2005 | 1,125,000 |
GIFFORD PLACE CONDO | 3141 SHIPPING AV # H | 3 | 2 | 2158 | 2006 | 375,000 |
PROVENCE VILLAGE | 3043 CENTER ST # 5 | 2 | 1 | 850 | 1998 | 218,500 |
Pearls in the Grove | 3070 ALLAMANDA ST # D | 2 | 2 | 1080 | 1993 | 245,000 |
Tree Top Town Homes | 3030 SW 27 AV # 2 | 2 | 1 | 1248 | 1980 | 193,000 |
If you want more information about the Coconut grove Real Estate Market, go to: www.groveexperts.com