Currently there are 45 single family homes on the market within Cocoplum. These stunning homes range in price from $1.250M to $16.9M. The average list price of these homes is $609 per square foot. This is a general number for all of Cocoplum and does not take into consideration the specific characteristics of each home. Sales for 2010 thus far have been steady with the total closed inventory at $32,807,500 at an average sale price per square foot of $394.
For more information on these homes please contact us at 305.329.7728 or click the “contact” tab located at the top of the page.
Active:
Address | List Price | #Beds | #Full Baths | #Half baths | SqFt LA | Yr Blt |
5 TAHITI BEACH RD | $16,900,000 | 10 | 9 | 0 | 11533 | 1997 |
325 COCOPLUM RD | $9,500,000 | 6 | 5 | 1 | 9171 | 2000 |
21 TAHITI BEACH ISLAND | $8,750,000 | 7 | 7 | 1 | 11336 | 1991 |
380 ISLA DORADA BL | $8,595,000 | 6 | 5 | 1 | 10009 | 1995 |
17 TAHITI BEACH ISLAND | $8,000,000 | 4 | 5 | 1 | 6734 | 1992 |
6935 PRADO BL | $7,999,000 | 6 | 6 | 1 | 7423 | 2001 |
440 COSTANERA RD | $5,900,000 | 5 | 6 | 0 | 5457 | 1989 |
190 PALOMA DR | $5,600,000 | 5 | 5 | 1 | 7257 | 2002 |
330 DOLIAS CT | $4,999,000 | 6 | 6 | 1 | 6377 | 1991 |
355 COCOPLUM RD | $4,750,000 | 4 | 4 | 1 | 6136 | 1981 |
287 CARABELA CT | $4,700,000 | 6 | 8 | 1 | 6853 | 2005 |
140 PALOMA DR | $4,495,000 | 5 | 5 | 1 | 6203 | 2002 |
470 COSTANERA RD | $4,250,000 | 5 | 7 | 1 | 6655 | 2007 |
400 COSTANERA RD | $4,200,000 | 5 | 6 | 1 | 5996 | 2000 |
25 TAHITI BEACH ISLAND | $3,900,000 | 5 | 6 | 1 | 7813 | 1990 |
8011 LOS PINOS CR | $3,849,000 | 5 | 4 | 0 | 6512 | 1982 |
8215 LOS PINOS CR | $3,800,000 | 5 | 5 | 1 | 6136 | 2009 |
231 COSTANERA RD | $3,700,000 | 6 | 5 | 1 | 5728 | 2001 |
275 COSTANERA RD | $3,650,000 | 4 | 5 | 1 | 4990 | 1988 |
8202 LOS PINOS CR | $3,500,000 | 5 | 7 | 1 | 8885 | 1989 |
6931 TULIPAN CT | $3,450,000 | 7 | 7 | 1 | 7093 | 2000 |
115 PALOMA DR | $3,250,000 | 6 | 7 | 1 | 6255 | 1995 |
181 VERA CT | $3,150,000 | 10 | 5 | 2 | 7500 | 1984 |
7120 W LAGO DR | $2,990,000 | 4 | 5 | 1 | 4350 | 1984 |
7122 E LAGO DR | $2,895,000 | 6 | 7 | 1 | 5623 | 1997 |
194 CAOBA CT | $2,750,000 | 7 | 6 | 1 | 6225 | 1990 |
133 ROSALES CT | $2,750,000 | 5 | 4 | 1 | 5224 | 1995 |
7318 MONACO ST | $2,595,000 | 5 | 5 | 1 | 6138 | 1988 |
427 COSTANERA RD | $2,500,000 | 5 | 4 | 1 | 5344 | 1988 |
279 VELEROS CT | $2,495,000 | 5 | 5 | 1 | 4463 | 1992 |
133 GAVILAN AV | $2,400,000 | 5 | 5 | 1 | 5301 | 1995 |
8303 OLD CUTLER RD | $2,395,000 | 5 | 4 | 1 | 4083 | 1979 |
280 CARABELA CT | $2,388,000 | 5 | 6 | 0 | 4944 | 1993 |
289 CARABELA CT | $2,195,000 | 4 | 4 | 1 | 4484 | 1988 |
473 RIDGE ROAD | $1,995,000 | 5 | 4 | 1 | 5085 | 1978 |
279 MARINERO CT | $1,975,000 | 5 | 5 | 1 | 4106 | 1990 |
7239 E LAGO DR | $1,950,000 | 5 | 4 | 1 | 4739 | 1984 |
371 ISLA DORADA BL | $1,890,000 | 4 | 3 | 1 | 3446 | 1988 |
355 COSTANERA RD | $1,800,000 | 5 | 5 | 0 | 4750 | 1990 |
7233 VISTALMAR ST | $1,795,000 | 5 | 3 | 1 | 4546 | 1975 |
7424 VISTALMAR ST | $1,650,000 | 4 | 6 | 0 | 5411 | 1979 |
7155 E LAGO DR | $1,499,900 | 5 | 5 | 1 | 4770 | 1982 |
301 COSTANERA RD | $1,475,000 | 5 | 6 | 1 | 4811 | 1992 |
7528 LOS PINOS BL | $1,300,000 | 4 | 5 | 1 | 3780 | 1977 |
7100 W LAGO DR | $1,250,000 | 4 | 3 | 1 | 3685 | 1988 |
CLOSED SALES 2010:
Address | List Price | Sale Price | #Beds | #FB | #HB | SqFt LA | Yr Blt |
7901 LOS PINOS BL | $6,250,000 | $4,500,000 | 6 | 6 | 1 | 11282 | 2009 |
185 LOS PINOS CT | $4,495,000 | $3,800,000 | 5 | 5 | 2 | 7304 | 1990 |
200 COSTANERA RD | $3,990,000 | $3,300,000 | 6 | 6 | 1 | 7873 | 2000 |
7270 W LAGO DR | $3,590,000 | $3,095,000 | 6 | 6 | 1 | 5769 | 1996 |
112 PALOMA DR | $3,400,000 | $2,950,000 | 5 | 5 | 2 | 5893 | 1991 |
8250 LOS PINOS CR | $2,999,000 | $2,600,000 | 6 | 6 | 1 | 7395 | 2001 |
150 ROSALES CT | $2,990,000 | $2,550,000 | 6 | 6 | 1 | 5131 | 1997 |
386 ISLA DORADA BL | $2,690,000 | $2,300,000 | 6 | 6 | 1 | 7216 | 2000 |
151 PALOMA DR | $2,175,000 | $1,812,500 | 6 | 5 | 1 | 4930 | 1991 |
286 COSTANERA RD | $1,850,000 | $1,650,000 | 4 | 4 | 0 | 4253 | 1988 |
7400 MONACO ST | $1,795,000 | $1,500,000 | 4 | 3 | 1 | 4608 | 1985 |
7250 MONACO ST | $1,750,000 | $1,450,000 | 4 | 3 | 1 | 5062 | 1977 |
6910 TULIPAN CT | $1,495,000 | $1,300,000 | 5 | 4 | 0 | 6016 | 1982 |
FIND US ON: