There have been 7 closed sales in Coral Gables during the first two weeks of September. Six of these sales consisted of 3 bedroom homes with sale prices under $615,000. This may be a result of first time home buyers eager to take advantage of market conditions and the soon to expire tax credit incentive.
Single Family Homes Sold In September
4939 Riviera Drive | 3 Bedrooms 2 Baths 1 Half Bath | 1,527 Sq/Ft | 7,500 Sq/Ft Lot | $439,000 List Price |$350,000 Sale Price | 14 Days On The Market After Last Price Reduction | Short Sale
410 Vittorio Avenue | 3 Bedrooms 2 Baths | 2,331 Sq/Ft | 6,250 Sq/Ft Lot |$574,817 List Price | $515,000 Sale Price | 18 Days On The Market After Last Price Reduction
608 Madeira Avenue | 3 Bedrooms 2 Baths | 1,879 Sq/Ft | 10,500 Sq/Ft Lot | $569,000 List Price | $545,000 Sale Price | 8 Days On The Market
4122 Palmarito Street | 5 Bedrooms 3 Baths | 2,825 Sq/Ft | 7,290 Sq/Ft Lot | $644,900 List Price | $600,000 Sale Price |27 Days On The Market | Foreclosure
1461 Siena Avenue | 3 Bedrooms 2 Baths | 2,378 Sq/Ft | 7,875 Sq/Ft Lot | $699,000 List Price | $610,000 Sale Price |191 Days On The Market
411 Luenga Avenue | 3 Bedrooms 2 Baths | 2,186 Sq/Ft | 12,500 Sq/Ft Lot | $699,000 List Price | $615,000 Sale Price |32 Days On The Market After Last Price Reduction
1336 Alegriano Avenue | 3 Bedrooms 3 Baths | 2,375 Sq/Ft | 12,500 Sq/Ft Lot | $729,000 List Price | $700,000 Sale Price | 5 Days On The Market
Condos Sold In September
600 Biltmore Way # 1214 | 2 Bedrooms 2 Baths 1 Half Bath | 2 Parking Spaces | 1,595 Sq/Ft | $395,000 List Price | $375,000 Sale Price | 72 Days On The Market After Last Price Reduction
50 Alhambra Circle # 404G | 2 Bedrooms 2 Baths | 1 Parking Space | 1,323 Sq/Ft | $359,900 List Price | $330,000 Sale Price | 68 Days On The Market After Last Price Reduction
Want to receive my posts directly to your inbox? Click here to subscribe to The Key Insider.
Looking to buy or sell a property in Coral Gables? Please contact me at 786-301-1054 or send me a note here.